Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 11 | 10 | 1 | 15 | 4 | 11 | 115 | 77 | 38 | |
| 2º | 24 | 10 | 8 | 2 | 18 | 7 | 11 | 138 | 90 | 48 | |
| 3º | 21 | 11 | 7 | 4 | 14 | 8 | 6 | 110 | 96 | 14 | |
| 4º | 21 | 10 | 7 | 3 | 12 | 8 | 4 | 107 | 92 | 15 | |
| 5º | 18 | 10 | 6 | 4 | 13 | 10 | 3 | 115 | 100 | 15 | |
| 6º | 18 | 11 | 6 | 5 | 13 | 12 | 1 | 108 | 107 | 1 | |
| 7º | 15 | 9 | 5 | 4 | 10 | 6 | 4 | 86 | 65 | 21 | |
| 8º | 15 | 11 | 5 | 6 | 11 | 15 | -4 | 111 | 129 | -18 | |
| 9º | 9 | 10 | 3 | 7 | 5 | 13 | -8 | 76 | 95 | -19 | |
| 10º | 6 | 8 | 2 | 6 | 4 | 13 | -9 | 67 | 93 | -26 | |
| 11º | 3 | 11 | 1 | 10 | 3 | 12 | -9 | 44 | 84 | -40 | |
| 12º | 3 | 10 | 1 | 9 | 6 | 16 | -10 | 73 | 122 | -49 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).


