OPEN NAIROBI 26

Paddle Tennis competition
Proyecto Nairobi
Grupo A
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 4 0 4 21 9 12
6 4 2 2 2 2 0 18 10 8
6 4 2 2 2 2 0 16 17 -1
6 4 2 2 2 2 0 15 16 -1
6 4 2 2 2 2 0 14 20 -6
0 4 0 4 0 4 -4 13 25 -12
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Grupo B
P Doubles P PM WG LG SW SL SD WG LG DJ
12 4 4 0 4 0 4 28 16 12
9 4 3 1 3 1 2 29 15 14
9 4 3 1 3 1 2 26 20 6
6 4 2 2 2 2 0 25 22 3
6 4 2 2 2 2 0 21 21 0
6 4 2 2 2 2 0 20 22 -2
3 4 1 3 1 3 -2 20 28 -8
3 4 1 3 1 3 -2 12 25 -13
0 4 0 4 0 4 -4 14 26 -12
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Participant Reason Condition Fields
There are no details.