Americanos Hyundai NovoPadel - Mes de Enero
Paddle Tennis competition . 44 participants . Ranking Hyundai Novopadel 2026Novopadelchicureo
Doubles team in the category Hexagonal D
Participant list by category 6 participants
Showing 1-6 out of 6 participants
| Name | Stages | Circuits points |
|---|---|---|
| Grupo A | Fase grupos (Hexagonal D) | 32 | |
| Grupo A | Fase grupos (Hexagonal D) | 28 | |
| Grupo A | Fase grupos (Hexagonal D) | 24 | |
| Grupo A | Fase grupos (Hexagonal D) | 10 | |
| Grupo A | Fase grupos (Hexagonal D) | 8 | |
| Grupo A | Fase grupos (Hexagonal D) | - |









