Open Padel Tour Kids

Paddle Tennis competition . 30 participants
Open Pádel Tour
Grupo A
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
52 6 6 0 0 18 17 1 34 3 31 202 89 113
36 6 4 0 2 18 9 9 19 19 0 175 146 29
28 6 1 0 5 18 5 13 10 24 -14 99 169 -70
28 6 1 0 5 18 5 13 10 27 -17 110 182 -72
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
42 6 5 0 1 15 9 6 17 14 3 110 104 6
40 6 3 0 3 15 8 7 13 12 1 87 69 18
24 6 2 0 4 12 5 7 13 7 6 90 57 33
20 6 1 0 5 12 5 7 8 18 -10 65 122 -57
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo C
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
50 6 6 0 0 12 12 0 24 0 24 144 37 107
40 6 4 0 2 12 9 3 20 6 14 141 73 68
26 6 1 0 5 17 4 11 8 23 -15 80 163 -83
22 6 0 0 6 17 2 13 4 27 -23 79 171 -92
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo D
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
39 6 4 1 0 15 15 0 24 2 22 150 53 97
28 6 2 3 1 12 5 7 12 8 4 97 77 20
26 6 1 2 3 12 4 8 9 17 -8 83 127 -44
15 6 0 2 3 9 0 9 0 18 -18 36 109 -73
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.
Sponsors
Tienda Padel Point Castellón
Alacrán
Grupo Pardo
Teca ofimática
McDonald's Castellón
Ofimatica Samuel Zaragoza
Vest Padel Academy
Asesores Mediatel
Hylinders