Liga Ibercaja II Febrero a Abril 2026
Paddle Tennis competition . 24 participantsTorneos Padel Zaragoza
Liga
Víbora
.
8 participants . From the 02/16/2026, 12:00 AM to the 04/19/2026, 11:50 PM
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 7 | 6 | 1 | 12 | 2 | 10 | 79 | 43 | 36 | |
| 2º | 12 | 7 | 6 | 1 | 12 | 3 | 9 | 88 | 40 | 48 | |
| 3º | 8 | 7 | 4 | 3 | 8 | 6 | 2 | 53 | 51 | 2 | |
| 4º | 6 | 6 | 3 | 3 | 7 | 6 | 1 | 66 | 55 | 11 | |
| 5º | 4 | 6 | 2 | 4 | 4 | 8 | -4 | 34 | 53 | -19 | |
| 6º | 4 | 6 | 2 | 4 | 4 | 9 | -5 | 56 | 63 | -7 | |
| 7º | 4 | 7 | 2 | 5 | 5 | 10 | -5 | 43 | 77 | -34 | |
| 8º | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 29 | 66 | -37 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





