THE ONE - Nueva Alcántara Club (NAC) 2026
Paddle Tennis competition . 107 participants . THE ONE MARBELLA PADEL CUP 2026SHOW TIME EXPERIENCE SL
Doubles team in the category 3 Masculina
Participant list by category 24 participants
Showing 1-24 out of 24 participants
| Name | Stages | Circuits points |
|---|---|---|
| Fase final (3 Masculina) | 440 | |
| Fase final (3 Masculina) | 360 | |
| Fase final (3 Masculina) | 360 | |
| Fase final (3 Masculina) | 320 | |
| Fase final (3 Masculina) | 320 | |
| Fase final (3 Masculina) | 310 | |
| Fase final (3 Masculina) | 280 | |
| Fase final (3 Masculina) | 240 | |
| Fase final (3 Masculina) | 240 | |
| Fase final (3 Masculina) | 240 | |
| Fase final (3 Masculina) | 240 | |
| Fase final (3 Masculina) | 200 | |
| Fase final (3 Masculina) | 180 | |
| Fase final (3 Masculina) | 160 | |
| Fase final (3 Masculina) | 160 | |
| Fase final (3 Masculina) | 160 | |
| Fase final (3 Masculina) | 160 | |
| Fase final (3 Masculina) | 120 | |
| Fase final (3 Masculina) | 120 | |
| Fase final (3 Masculina) | 120 | |
| Fase final (3 Masculina) | 120 | |
| Fase final (3 Masculina) | 80 | |
| Fase final (3 Masculina) | 80 | |
| Fase final (3 Masculina) | 80 |














