| Name | SW | SL | GW | GL | STW | STL | DW | PM | WG | LG | WO | PL | PV | PGL | PGV | PPL | PPV | DG | PEL | PEV | PM | WM | DM | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Zamora | 0 | 2 | 2 | 12 | 0 | 0 | -10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Zamora | 0 | 2 | 2 | 12 | 0 | 0 | -10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Ruiz Martinez | 4 | 2 | 29 | 22 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin | 4 | 2 | 29 | 22 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Colomer | 2 | 2 | 20 | 17 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Camps | 2 | 2 | 20 | 17 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















