Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 51 | 20 | 17 | 3 | 37 | 9 | 28 | 233 | 148 | 85 | |
| 2º | 42 | 16 | 15 | 1 | 30 | 5 | 25 | 192 | 102 | 90 | |
| 3º | 40 | 17 | 16 | 1 | 33 | 11 | 22 | 188 | 133 | 55 | |
| 4º | 38 | 16 | 13 | 3 | 28 | 9 | 19 | 182 | 119 | 63 | |
| 5º | 38 | 17 | 12 | 5 | 27 | 11 | 16 | 187 | 117 | 70 | |
| 6º | 33 | 17 | 9 | 8 | 24 | 16 | 8 | 178 | 133 | 45 | |
| 7º | 33 | 17 | 11 | 6 | 25 | 15 | 10 | 173 | 128 | 45 | |
| 8º | 32 | 19 | 10 | 9 | 24 | 20 | 4 | 169 | 142 | 27 | |
| 9º | 31 | 15 | 11 | 4 | 24 | 12 | 12 | 154 | 125 | 29 | |
| 10º | 27 | 16 | 9 | 7 | 21 | 17 | 4 | 149 | 125 | 24 | |
| 11º | 27 | 18 | 9 | 9 | 20 | 20 | 0 | 168 | 156 | 12 | |
| 12º | 26 | 19 | 9 | 10 | 19 | 22 | -3 | 173 | 176 | -3 | |
| 13º | 26 | 18 | 8 | 10 | 19 | 21 | -2 | 157 | 156 | 1 | |
| 14º | 24 | 18 | 8 | 10 | 19 | 23 | -4 | 162 | 169 | -7 | |
| 15º | 23 | 15 | 8 | 7 | 18 | 17 | 1 | 137 | 137 | 0 | |
| 16º | 22 | 17 | 7 | 10 | 18 | 23 | -5 | 153 | 151 | 2 | |
| 17º | 21 | 18 | 7 | 11 | 17 | 25 | -8 | 155 | 165 | -10 | |
| 18º | 18 | 14 | 6 | 8 | 13 | 17 | -4 | 108 | 133 | -25 | |
| 19º | 15 | 15 | 5 | 10 | 10 | 20 | -10 | 94 | 150 | -56 | |
| 20º | 10 | 11 | 3 | 8 | 8 | 17 | -9 | 63 | 118 | -55 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).



