Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 33 | 13 | 11 | 2 | 28 | 9 | 19 | 185 | 124 | 61 | |
| 2º | 30 | 13 | 10 | 3 | 29 | 9 | 20 | 200 | 129 | 71 | |
| 3º | 24 | 13 | 8 | 5 | 20 | 18 | 2 | 169 | 150 | 19 | |
| 4º | 21 | 13 | 7 | 6 | 20 | 18 | 2 | 161 | 160 | 1 | |
| 5º | 9 | 13 | 3 | 10 | 14 | 24 | -10 | 154 | 171 | -17 | |
| 6º | 9 | 13 | 3 | 10 | 11 | 27 | -16 | 96 | 194 | -98 | |
| 7º | 9 | 13 | 3 | 10 | 9 | 29 | -20 | 119 | 201 | -82 | |
| 8º | 6 | 13 | 2 | 11 | 5 | 34 | -29 | 85 | 218 | -133 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
.
