Liga
ARGENT
.
9 participants . From the Sep 24, 2020, 2:00 AM to the Jun 12, 2021, 2:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | JG | JP | DJ | DS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 7 | 1 | 42 | 18 | 24 | 6 | |
2º | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 4 | 37 | 39 | -2 | 0 | |
3º | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 4 | 39 | 37 | 2 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 7 | 18 | 42 | -24 | -6 |
Standings ordered by: Total puntos (Direct fixture), Partidos jugados, Diferencia de sets, Juegos ganados, Partidos ganados, Partidos perdidos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |