VIII TORNEO EMPRESARIAL ÁGREDA GLOBAL CARS
Paddle Tennis competition . 50 participantsTorneos Padel Zaragoza
Fase grupos
MASCULINA PLATA
.
4 groups
Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 4 | 4 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 22 | 50 | |
| 2º | 6 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 8 | 4 | 4 | 63 | 40 | 23 | |
| 3º | 4 | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 8 | 4 | 4 | 66 | 41 | 25 | |
| 4º | 3 | 4 | 1 | 0 | 3 | 10 | 3 | 7 | 5 | 14 | -9 | 51 | 107 | -56 | |
| 5º | 2 | 4 | 0 | 0 | 4 | 10 | 2 | 8 | 4 | 15 | -11 | 59 | 101 | -42 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 0 | 7 | 6 | 1 | 11 | 2 | 9 | 75 | 33 | 42 | |
| 2º | 5 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 9 | 6 | 3 | 71 | 63 | 8 | |
| 3º | 3 | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 6 | 9 | -3 | 63 | 66 | -3 | |
| 4º | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 6 | 2 | 11 | -9 | 28 | 75 | -47 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo C
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 5 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 11 | 3 | 8 | 78 | 42 | 36 | |
| 2º | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 7 | 9 | -2 | 70 | 72 | -2 | |
| 3º | 3 | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 6 | 10 | -4 | 62 | 89 | -27 | |
| 4º | 3 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 6 | 8 | -2 | 64 | 71 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo D
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 29 | 50 | |
| 2º | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 9 | 7 | 2 | 79 | 79 | 0 | |
| 3º | 3 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 7 | 8 | -1 | 80 | 75 | 5 | |
| 4º | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 12 | -12 | 18 | 73 | -55 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
