Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 45 | 34 | |
| 2º | 15 | 7 | 5 | 2 | 11 | 4 | 7 | 84 | 53 | 31 | |
| 3º | 12 | 6 | 4 | 2 | 8 | 4 | 4 | 65 | 37 | 28 | |
| 4º | 12 | 7 | 4 | 3 | 8 | 5 | 3 | 59 | 58 | 1 | |
| 5º | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 41 | 55 | -14 | |
| 6º | 6 | 7 | 2 | 5 | 5 | 10 | -5 | 70 | 78 | -8 | |
| 7º | 3 | 4 | 1 | 3 | 2 | 7 | -5 | 36 | 54 | -18 | |
| 8º | 0 | 6 | 0 | 6 | 0 | 12 | -12 | 18 | 72 | -54 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).


