Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 6 | 6 | 0 | 10 | 0 | 10 | 60 | 15 | 45 | |
| 2º | 15 | 6 | 5 | 1 | 8 | 3 | 5 | 59 | 46 | 13 | |
| 3º | 12 | 6 | 4 | 2 | 6 | 6 | 0 | 67 | 62 | 5 | |
| 4º | 9 | 6 | 3 | 3 | 4 | 6 | -2 | 50 | 54 | -4 | |
| 5º | 6 | 6 | 2 | 4 | 0 | 8 | -8 | 13 | 48 | -35 | |
| 6º | 3 | 6 | 1 | 5 | 1 | 4 | -3 | 19 | 34 | -15 | |
| 7º | 0 | 6 | 0 | 6 | 0 | 2 | -2 | 3 | 12 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).



