III Lliga Fair Play trofeu Miquel Murcia
Tennis competition . 9 participantsAtlètic Terrassa Hockey Club
Liga
SENIOR 60
.
9 participants . From the Oct 13, 2021, 11:00 AM to the May 25, 2022, 11:00 AM
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 126 | 15 | 0 | 1 | 48 | 39 | 9 | 75 | 21 | 54 | 517 | 305 | 212 | |
2º | 16 | 116 | 13 | 0 | 3 | 48 | 34 | 14 | 64 | 32 | 32 | 463 | 319 | 144 | |
3º | 16 | 112 | 12 | 0 | 4 | 45 | 29 | 16 | 63 | 27 | 36 | 454 | 332 | 122 | |
4º | 16 | 102 | 8 | 0 | 8 | 48 | 27 | 21 | 51 | 44 | 7 | 441 | 413 | 28 | |
5º | 16 | 98 | 8 | 0 | 8 | 48 | 25 | 23 | 41 | 55 | -14 | 410 | 443 | -33 | |
6º | 16 | 90 | 7 | 0 | 9 | 45 | 18 | 27 | 38 | 45 | -7 | 377 | 370 | 7 | |
7º | 15 | 75 | 3 | 0 | 12 | 45 | 15 | 30 | 37 | 53 | -16 | 362 | 409 | -47 | |
8º | 16 | 72 | 4 | 0 | 12 | 42 | 15 | 27 | 29 | 55 | -26 | 272 | 422 | -150 | |
9º | 15 | 55 | 1 | 0 | 14 | 45 | 5 | 40 | 9 | 75 | -66 | 198 | 481 | -283 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |