| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
| 2º | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
| 3º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
| 4º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
| 5º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 6º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 7º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
| 8º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
| 9º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
| 10º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 11º | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
| 12º | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
| 13º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 14 | 31 | -17 | |
| 14º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Won by WO: 1 point(s).
Won in 2 sets: 1 point(s).
Won in 3 sets: 0 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 0 point(s).
Won by WO: 1 point(s).
Won in 2 sets: 1 point(s).
Won in 3 sets: 0 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 0 point(s).















