Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 5 | 5 | 5 | 0 | 10 | 1 | 9 | 66 | 20 | 46 | |
| 2º | 4 | 5 | 4 | 1 | 9 | 2 | 7 | 67 | 45 | 22 | |
| 3º | 4 | 5 | 4 | 1 | 8 | 2 | 6 | 58 | 29 | 29 | |
| 4º | 4 | 5 | 4 | 1 | 8 | 4 | 4 | 75 | 54 | 21 | |
| 5º | 3 | 6 | 3 | 3 | 7 | 6 | 1 | 69 | 62 | 7 | |
| 6º | 2 | 4 | 2 | 2 | 4 | 5 | -1 | 36 | 42 | -6 | |
| 7º | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 29 | 37 | -8 | |
| 8º | 1 | 4 | 1 | 3 | 4 | 6 | -2 | 47 | 58 | -11 | |
| 9º | 1 | 4 | 1 | 3 | 2 | 7 | -5 | 35 | 55 | -20 | |
| 10º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 19 | 49 | -30 | |
| 11º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 11 | 61 | -50 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).












