Masculino Medio
Masculino Medio
.
7 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 9 | 9 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 14 | 0 | |
| 3º | 2 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 15 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 18 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 11 | 6 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 15 | 2 | |
| 3º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 16 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 18 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 8 | 10 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 11 | 4 | |
| 3º | 2 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 12 | 3 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 18 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 10 | 8 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 12 | 13 | -1 | |
| 3º | 2 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 16 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 18 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo E
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 8 | 10 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 9 | 8 | |
| 3º | 2 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 14 | -3 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 18 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo F
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 8 | 7 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 7 | 6 | |
| 3º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 10 | 3 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 18 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo G
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 6 | 12 | |
| 2º | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
| 3º | 2 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 13 | 2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 18 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||












