Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 14 | 6 | 5 | 1 | 11 | 4 | 7 | 86 | 57 | 29 | |
| 2º | 12 | 6 | 4 | 2 | 9 | 5 | 4 | 73 | 63 | 10 | |
| 3º | 10 | 5 | 4 | 1 | 8 | 4 | 4 | 65 | 49 | 16 | |
| 4º | 7 | 5 | 2 | 3 | 6 | 7 | -1 | 64 | 68 | -4 | |
| 5º | 7 | 6 | 2 | 4 | 5 | 8 | -3 | 62 | 70 | -8 | |
| 6º | 6 | 6 | 2 | 4 | 5 | 7 | -2 | 51 | 61 | -10 | |
| 7º | 5 | 4 | 2 | 2 | 4 | 3 | 1 | 35 | 34 | 1 | |
| 8º | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 46 | 80 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 2 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).


