Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 6 | 2 | 4 | 46 | 33 | 13 | |
| 2º | 9 | 4 | 3 | 1 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 3º | 9 | 5 | 3 | 2 | 5 | 5 | 0 | 56 | 56 | 0 | |
| 4º | 3 | 5 | 1 | 4 | 4 | 4 | 0 | 48 | 42 | 6 | |
| 5º | 3 | 5 | 1 | 4 | 0 | 1 | -1 | 12 | 13 | -1 | |
| 6º | 3 | 4 | 1 | 3 | 1 | 6 | -5 | 25 | 48 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).


