Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 8 | 8 | 0 | 16 | 3 | 13 | 105 | 64 | 41 | |
| 2º | 24 | 9 | 8 | 1 | 14 | 4 | 10 | 103 | 64 | 39 | |
| 3º | 18 | 9 | 6 | 3 | 14 | 7 | 7 | 115 | 91 | 24 | |
| 4º | 15 | 8 | 5 | 3 | 10 | 9 | 1 | 88 | 91 | -3 | |
| 5º | 15 | 9 | 5 | 4 | 12 | 8 | 4 | 100 | 80 | 20 | |
| 6º | 12 | 9 | 4 | 5 | 9 | 6 | 3 | 76 | 67 | 9 | |
| 7º | 9 | 8 | 3 | 5 | 8 | 10 | -2 | 84 | 85 | -1 | |
| 8º | 6 | 9 | 2 | 7 | 6 | 15 | -9 | 86 | 111 | -25 | |
| 9º | 3 | 9 | 1 | 8 | 3 | 16 | -13 | 58 | 108 | -50 | |
| 10º | 3 | 8 | 1 | 7 | 0 | 14 | -14 | 32 | 86 | -54 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
.

