Clasificación
| P | Player | PG | WG | LG | PE | Pts | P |
|---|---|---|---|---|---|---|---|
| 1º | 6 | 6 | 0 | 0 | 25 | 18 | |
| 2º | 6 | 5 | 1 | 0 | 24 | 15 | |
| 3º | 6 | 5 | 1 | 0 | 21 | 15 | |
| 4º | 6 | 4 | 2 | 0 | 21 | 12 | |
| 5º | 6 | 6 | 0 | 0 | 20 | 18 | |
| 6º | 6 | 4 | 2 | 0 | 20 | 12 | |
| 7º | 6 | 5 | 1 | 0 | 19 | 15 | |
| 8º | 6 | 4 | 2 | 0 | 19 | 12 | |
| 9º | 6 | 5 | 1 | 0 | 18 | 15 | |
| 10º | 6 | 3 | 3 | 0 | 17 | 9 | |
| 11º | 6 | 3 | 3 | 0 | 16 | 9 | |
| 12º | 6 | 3 | 3 | 0 | 15 | 9 | |
| 13º | 6 | 3 | 3 | 0 | 15 | 9 | |
| 14º | 6 | 3 | 3 | 0 | 15 | 9 | |
| 15º | 6 | 2 | 4 | 0 | 15 | 6 | |
| 16º | 6 | 3 | 3 | 0 | 14 | 9 | |
| 17º | 6 | 2 | 4 | 0 | 13 | 6 | |
| 18º | 6 | 2 | 4 | 0 | 11 | 6 | |
| 19º | 6 | 2 | 4 | 0 | 11 | 6 | |
| 20º | 6 | 2 | 4 | 0 | 11 | 6 |
Standings ordered by: Points in games (Direct fixture), Total points.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
















