OBERT NADAL - GRUP 2
OBERT INDIVIDUAL
.
6 participants . From the Dec 19, 2020, 12:00 AM to the Jan 24, 2021, 9:00 PM
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 59 | 25 | 34 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 55 | 23 | 32 | |
3º | 11 | 5 | 3 | 2 | 7 | 3 | 4 | 56 | 43 | 13 | |
4º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | 35 | 48 | -13 | |
5º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 35 | 53 | -18 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 12 | 60 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |