OBERT NADAL - GRUP 3
OBERT INDIVIDUAL
.
7 participants . From the Dec 19, 2020, 12:00 AM to the Jan 24, 2021, 9:00 PM
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 11 | 1 | 10 | 69 | 34 | 35 | |
2º | 14 | 6 | 4 | 2 | 7 | 3 | 4 | 50 | 35 | 15 | |
3º | 14 | 6 | 4 | 2 | 6 | 4 | 2 | 41 | 42 | -1 | |
4º | 12 | 6 | 3 | 3 | 3 | 7 | -4 | 41 | 54 | -13 | |
5º | 10 | 6 | 2 | 4 | 3 | 9 | -6 | 38 | 60 | -22 | |
6º | 8 | 6 | 1 | 5 | 1 | 9 | -8 | 35 | 57 | -22 | |
7º | 8 | 6 | 1 | 5 | 3 | 1 | 2 | 23 | 15 | 8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |