Classificació
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 27 | 9 | 9 | 0 | 9 | 0 | 9 | 113 | 45 | 68 | |
| 2º | 24 | 9 | 8 | 1 | 8 | 1 | 7 | 126 | 59 | 67 | |
| 3º | 18 | 9 | 6 | 3 | 6 | 3 | 3 | 97 | 74 | 23 | |
| 4º | 18 | 9 | 6 | 3 | 6 | 3 | 3 | 104 | 66 | 38 | |
| 5º | 15 | 9 | 5 | 4 | 5 | 4 | 1 | 87 | 74 | 13 | |
| 6º | 15 | 9 | 5 | 4 | 5 | 4 | 1 | 90 | 86 | 4 | |
| 7º | 7 | 9 | 2 | 6 | 2 | 6 | -4 | 66 | 80 | -14 | |
| 8º | 5 | 9 | 1 | 6 | 1 | 6 | -5 | 34 | 92 | -58 | |
| 9º | 4 | 9 | 1 | 7 | 1 | 7 | -6 | 51 | 112 | -61 | |
| 10º | 0 | 9 | 0 | 9 | 0 | 9 | -9 | 44 | 124 | -80 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
