Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 48 | 16 | 16 | 0 | 24 | 0 | 24 | 151 | 66 | 85 | |
| 2º | 44 | 16 | 14 | 2 | 29 | 3 | 26 | 189 | 83 | 106 | |
| 3º | 42 | 16 | 13 | 3 | 26 | 8 | 18 | 179 | 103 | 76 | |
| 4º | 40 | 16 | 12 | 4 | 24 | 12 | 12 | 182 | 139 | 43 | |
| 5º | 38 | 16 | 11 | 5 | 16 | 12 | 4 | 118 | 118 | 0 | |
| 6º | 38 | 16 | 11 | 5 | 21 | 11 | 10 | 167 | 126 | 41 | |
| 7º | 36 | 16 | 10 | 6 | 19 | 15 | 4 | 171 | 142 | 29 | |
| 8º | 36 | 16 | 10 | 6 | 19 | 12 | 7 | 153 | 127 | 26 | |
| 9º | 34 | 16 | 9 | 7 | 17 | 14 | 3 | 150 | 109 | 41 | |
| 10º | 30 | 16 | 7 | 9 | 14 | 21 | -7 | 133 | 172 | -39 | |
| 11º | 26 | 16 | 5 | 11 | 9 | 24 | -15 | 115 | 173 | -58 | |
| 12º | 26 | 16 | 5 | 11 | 10 | 22 | -12 | 114 | 168 | -54 | |
| 13º | 20 | 16 | 4 | 12 | 7 | 21 | -14 | 97 | 150 | -53 | |
| 14º | 16 | 16 | 2 | 14 | 4 | 25 | -21 | 84 | 171 | -87 | |
| 15º | 16 | 16 | 1 | 15 | 1 | 28 | -27 | 64 | 174 | -110 | |
| 16º | 14 | 16 | 3 | 13 | 6 | 18 | -12 | 73 | 122 | -49 | |
| 17º | 4 | 16 | 3 | 13 | 6 | 6 | 0 | 53 | 50 | 3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Lost by WO: -1 point(s).









