3ª FASE 20-21
ABSOLUTO UNICA
.
6 groups
Grupo A
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 16 | 2 | 14 | 103 | 54 | 49 | |
2º | 22 | 8 | 7 | 1 | 14 | 4 | 10 | 106 | 69 | 37 | |
3º | 18 | 8 | 5 | 3 | 9 | 7 | 2 | 72 | 70 | 2 | |
4º | 16 | 8 | 4 | 4 | 11 | 9 | 2 | 94 | 84 | 10 | |
5º | 16 | 8 | 4 | 4 | 9 | 8 | 1 | 81 | 76 | 5 | |
6º | 14 | 8 | 3 | 5 | 6 | 12 | -6 | 65 | 92 | -27 | |
7º | 14 | 8 | 3 | 5 | 7 | 10 | -3 | 77 | 84 | -7 | |
8º | 12 | 8 | 2 | 6 | 4 | 10 | -6 | 53 | 71 | -18 | |
9º | 8 | 8 | 0 | 8 | 2 | 16 | -14 | 55 | 106 | -51 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Grupo B
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 16 | 5 | 11 | 117 | 74 | 43 | |
2º | 20 | 8 | 6 | 2 | 14 | 4 | 10 | 103 | 61 | 42 | |
3º | 20 | 8 | 6 | 2 | 12 | 6 | 6 | 91 | 71 | 20 | |
4º | 15 | 7 | 4 | 3 | 8 | 7 | 1 | 70 | 66 | 4 | |
5º | 15 | 7 | 4 | 3 | 10 | 7 | 3 | 80 | 68 | 12 | |
6º | 10 | 6 | 2 | 4 | 5 | 9 | -4 | 53 | 69 | -16 | |
7º | 9 | 7 | 1 | 6 | 5 | 12 | -7 | 67 | 88 | -21 | |
8º | 7 | 7 | 0 | 7 | 1 | 14 | -13 | 32 | 90 | -58 | |
9º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 29 | 55 | -26 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Grupo C
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 8 | 3 | 5 | 61 | 51 | 10 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 57 | 36 | 21 | |
3º | 11 | 5 | 3 | 2 | 7 | 4 | 3 | 53 | 45 | 8 | |
4º | 11 | 5 | 3 | 2 | 6 | 5 | 1 | 54 | 45 | 9 | |
5º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 51 | 36 | 15 | |
6º | 8 | 6 | 1 | 5 | 2 | 10 | -8 | 38 | 65 | -27 | |
7º | 6 | 4 | 1 | 3 | 3 | 6 | -3 | 38 | 40 | -2 | |
8º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 14 | 48 | -34 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Grupo D
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 23 | 37 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 55 | 28 | 27 | |
3º | 11 | 5 | 3 | 2 | 6 | 5 | 1 | 45 | 46 | -1 | |
4º | 10 | 6 | 2 | 4 | 4 | 10 | -6 | 51 | 76 | -25 | |
5º | 10 | 6 | 2 | 4 | 5 | 8 | -3 | 56 | 56 | 0 | |
6º | 7 | 5 | 1 | 4 | 3 | 8 | -5 | 37 | 60 | -23 | |
7º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 31 | -15 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Grupo E
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 0 | 14 | 86 | 22 | 64 | |
2º | 19 | 7 | 6 | 1 | 12 | 3 | 9 | 78 | 43 | 35 | |
3º | 16 | 8 | 4 | 4 | 8 | 9 | -1 | 64 | 79 | -15 | |
4º | 14 | 6 | 4 | 2 | 9 | 4 | 5 | 64 | 51 | 13 | |
5º | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 52 | 29 | 23 | |
6º | 10 | 6 | 2 | 4 | 4 | 10 | -6 | 48 | 77 | -29 | |
7º | 7 | 5 | 1 | 4 | 3 | 8 | -5 | 40 | 58 | -18 | |
8º | 6 | 6 | 0 | 6 | 1 | 11 | -10 | 27 | 66 | -39 | |
9º | 5 | 5 | 0 | 5 | 1 | 10 | -9 | 32 | 66 | -34 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Grupo F
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture).
Won: 3 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |