5ª FASE 22-23
ABSOLUTO UNICA
.
10 groups
GRUPO 1
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 4 | 1 | 9 | 4 | 5 | 68 | 46 | 22 | |
2º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 49 | 31 | 18 | |
3º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 52 | 34 | 18 | |
4º | 6 | 4 | 1 | 3 | 4 | 6 | -2 | 39 | 50 | -11 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 23 | 48 | -25 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 37 | -22 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 2
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 5 | 5 | 0 | 10 | 1 | 9 | 67 | 42 | 25 | |
2º | 15 | 5 | 4 | 1 | 8 | 5 | 3 | 67 | 52 | 15 | |
3º | 13 | 5 | 3 | 2 | 8 | 5 | 3 | 64 | 55 | 9 | |
4º | 9 | 5 | 1 | 4 | 4 | 8 | -4 | 49 | 61 | -12 | |
5º | 9 | 5 | 1 | 4 | 3 | 8 | -5 | 43 | 62 | -19 | |
6º | 9 | 5 | 1 | 4 | 3 | 9 | -6 | 49 | 67 | -18 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 3
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 4
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 50 | 25 | 25 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 38 | 35 | 3 | |
3º | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 45 | 40 | 5 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 24 | 38 | -14 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 37 | -19 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 5
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 3 | 0 | 7 | 1 | 6 | 50 | 27 | 23 | |
2º | 8 | 4 | 1 | 3 | 4 | 7 | -3 | 51 | 59 | -8 | |
3º | 7 | 3 | 2 | 0 | 5 | 2 | 3 | 37 | 28 | 9 | |
4º | 7 | 3 | 2 | 1 | 4 | 4 | 0 | 31 | 38 | -7 | |
5º | 6 | 4 | 0 | 4 | 2 | 8 | -6 | 32 | 49 | -17 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 6
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 4 | 1 | 8 | 3 | 5 | 59 | 43 | 16 | |
2º | 13 | 5 | 3 | 2 | 8 | 4 | 4 | 68 | 53 | 15 | |
3º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 52 | 26 | 26 | |
4º | 11 | 5 | 2 | 3 | 4 | 6 | -2 | 39 | 51 | -12 | |
5º | 7 | 5 | 0 | 5 | 0 | 10 | -10 | 20 | 60 | -40 | |
6º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 36 | 41 | -5 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 7
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 53 | 43 | 10 | |
2º | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 51 | 44 | 7 | |
3º | 8 | 4 | 2 | 2 | 4 | 5 | -1 | 45 | 45 | 0 | |
4º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 36 | 33 | 3 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 36 | -20 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 8
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 2 | 6 | 55 | 38 | 17 | |
2º | 12 | 4 | 3 | 1 | 6 | 4 | 2 | 50 | 48 | 2 | |
3º | 10 | 4 | 2 | 2 | 6 | 5 | 1 | 53 | 47 | 6 | |
4º | 8 | 4 | 1 | 3 | 4 | 7 | -3 | 44 | 50 | -6 | |
5º | 6 | 4 | 0 | 4 | 2 | 8 | -6 | 38 | 57 | -19 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 9
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 52 | 30 | 22 | |
2º | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 52 | 48 | 4 | |
3º | 8 | 4 | 2 | 2 | 4 | 6 | -2 | 43 | 57 | -14 | |
4º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 41 | 46 | -5 | |
5º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 34 | 41 | -7 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 10
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 3 | 1 | 7 | 2 | 5 | 50 | 23 | 27 | |
2º | 12 | 4 | 3 | 1 | 6 | 2 | 4 | 42 | 33 | 9 | |
3º | 8 | 4 | 1 | 3 | 3 | 6 | -3 | 32 | 44 | -12 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 39 | -10 | |
5º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 19 | 33 | -14 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
5ª FASE 22-23 | All the participants | - | Apply if he/she has played the = of the 100% of the matches. | Total puntos: +2 |