3ª FASE 19-20: GRUPO B
ABSOLUTO UNICA
.
7 participants . From the Feb 3, 2020, 12:00 AM to the Jun 26, 2020, 11:55 PM
P | Doubles | PTS | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 1 | 9 | 63 | 21 | 42 | |
2º | 13 | 5 | 4 | 1 | 9 | 3 | 6 | 64 | 43 | 21 | |
3º | 11 | 5 | 3 | 2 | 7 | 4 | 3 | 50 | 46 | 4 | |
4º | 9 | 5 | 2 | 3 | 4 | 7 | -3 | 46 | 53 | -7 | |
5º | 7 | 5 | 1 | 4 | 3 | 8 | -5 | 38 | 54 | -16 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 16 | 60 | -44 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Partidos ganados, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |