Primera Mixta ranking
Points obtained in competed tournaments. It shows participants that have played at least 1 tournaments.
| P | Player | Pts |
|---|---|---|
| 1 º | 2860 | |
| 2 º | 1715 | |
| 3 º | 1600 | |
| 4 º | 1575 | |
| 5 º | 1500 | |
| 6 º | 1320 | |
| 7 º | 1215 | |
| 7 º | 1215 | |
| 9 º | 1000 | |
| 9 º | 1000 | |
| 11 º | 900 | |
| 11 º | 900 | |
| 13 º | 690 | |
| 13 º | 690 | |
| 15 º | 600 | |
| 15 º | 600 | |
| 17 º | 500 | |
| 17 º | 500 | |
| 17 º | 500 | |
| 20 º | 430 | |
| 21 º | 360 | |
| 21 º | 360 | |
| 21 º | 360 | |
| 21 º | 360 | |
| 25 º | 330 | |
| 25 º | 330 | |
| 27 º | 255 | |
| 28 º | 215 | |
| 28 º | 215 | |
| 28 º | 215 | |
| 28 º | 215 | |
| 32 º | 180 | |
| 33 º | 0 | |
| 33 º | 0 | |
| 33 º | 0 | |
| 33 º | 0 |


