ROUND ROBIN
MINI TENNIS
.
3 groups
Grupo A
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 61 | 48 | 13 | |
2º | 4 | 3 | 2 | 1 | 5 | 3 | 2 | 72 | 39 | 33 | |
3º | 2 | 3 | 1 | 2 | 2 | 5 | -3 | 39 | 63 | -24 | |
4º | 0 | 3 | 0 | 3 | 2 | 6 | -4 | 51 | 73 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo B
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 69 | 42 | 27 | |
2º | 4 | 3 | 2 | 1 | 4 | 3 | 1 | 57 | 45 | 12 | |
3º | 2 | 3 | 1 | 2 | 2 | 5 | -3 | 42 | 58 | -16 | |
4º | 0 | 3 | 0 | 3 | 3 | 6 | -3 | 56 | 79 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo C
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 0 | 6 | 61 | 20 | 41 | |
2º | 4 | 3 | 2 | 1 | 4 | 4 | 0 | 65 | 65 | 0 | |
3º | 2 | 3 | 1 | 2 | 1 | 4 | -3 | 23 | 46 | -23 | |
4º | 0 | 3 | 0 | 3 | 1 | 4 | -3 | 30 | 48 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |