ROUND ROBIN
NOVATOS
.
3 groups
Grupo A
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
2º | 6 | 4 | 3 | 1 | 6 | 2 | 4 | 45 | 16 | 29 | |
3º | 2 | 4 | 1 | 3 | 2 | 4 | -2 | 19 | 24 | -5 | |
4º | 2 | 4 | 1 | 3 | 3 | 5 | -2 | 21 | 36 | -15 | |
5º | 2 | 4 | 1 | 3 | 1 | 7 | -6 | 8 | 44 | -36 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo B
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 18 | 31 | |
2º | 2 | 4 | 1 | 1 | 4 | 4 | 0 | 33 | 32 | 1 | |
3º | 2 | 4 | 1 | 2 | 4 | 4 | 0 | 30 | 33 | -3 | |
4º | 2 | 4 | 1 | 2 | 3 | 5 | -2 | 34 | 41 | -7 | |
5º | 2 | 4 | 1 | 3 | 1 | 7 | -6 | 23 | 45 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo C
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 4 | 2 | 2 | 29 | 26 | 3 | |
2º | 4 | 3 | 2 | 1 | 5 | 1 | 4 | 33 | 16 | 17 | |
3º | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 29 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 37 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |