FASE 3: M 2.1
ONE - MASCULINA
.
5 participants . From the Mar 4, 2024, 12:00 AM to the May 31, 2024, 12:00 AM
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 42 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 23 | 15 | 8 | 21.0 | |
2º | 41 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 19 | 19 | 0 | 20.5 | |
3º | 30 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 19 | 19 | 0 | 15.0 | |
4º | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | -4 | 17.0 | |
5º | 12 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | 12.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
* Se utilizará el mismo sistema de puntuación que en las ligas BRS anteriores.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |