FASE 3: M 2.2
ONE - MASCULINA
.
5 participants . From the Mar 4, 2024, 12:00 AM to the May 31, 2024, 12:00 AM
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 61 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 30 | 22 | 8 | 20.3 | |
2º | 58 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 28 | 24 | 4 | 19.3 | |
3º | 51 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | 25.5 | |
4º | 18 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 | 9.0 | |
5º | 16 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | 8.0 |
Standings ordered by: Total puntos, Partidos ganados, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
* Se utilizará el mismo sistema de puntuación que en las ligas BRS anteriores.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |