Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2024
Pádel competition . 68 participantsLiga UNIELÉCTRICA de Clubes de Pádel de Córdoba
Liga
Tercera Femenino
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 6 | 0 | 0 | 18 | 17 | 1 | 33 | 4 | 29 | 217 | 74 | 143 | |
2º | 10 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 22 | 18 | 4 | 171 | 157 | 14 | |
3º | 8 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 19 | 21 | -2 | 160 | 187 | -27 | |
4º | 1 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 4 | 35 | -31 | 91 | 221 | -130 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 14 | 11 | 200 | 144 | 56 | |
2º | 11 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 27 | 15 | 12 | 207 | 164 | 43 | |
3º | 9 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 19 | 22 | -3 | 167 | 198 | -31 | |
4º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 9 | 29 | -20 | 141 | 209 | -68 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |