Liga de Pádel UNIELÉCTRICA de clubes de Córdoba 2024
Pádel competition . 68 participantsLiga UNIELÉCTRICA de Clubes de Pádel de Córdoba
Fase grupos
4ª Femenina
.
2 groups
Grupo A
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 5 | 0 | 1 | 18 | 15 | 3 | 31 | 9 | 22 | 224 | 145 | 79 | |
2º | 11 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 26 | 19 | 7 | 234 | 186 | 48 | |
3º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 16 | 25 | -9 | 157 | 206 | -49 | |
4º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 9 | 29 | -20 | 132 | 210 | -78 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 6 | 0 | 0 | 18 | 17 | 1 | 34 | 3 | 31 | 218 | 55 | 163 | |
2º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 22 | 16 | 6 | 165 | 152 | 13 | |
3º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 12 | 24 | -12 | 118 | 169 | -51 | |
4º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 6 | 31 | -25 | 81 | 206 | -125 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |