Fase de Grupo: Grupo A
3ยบ Masculina
.
8 participants . From the Mar 8, 2024, 12:00 AM to the Jun 9, 2024, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ยบ | 107 | 7 | 7 | 0 | 0 | 21 | 19 | 2 | 39 | 10 | 29 | 264 | 162 | 102 | |
2ยบ | 90 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 31 | 16 | 15 | 248 | 184 | 64 | |
3ยบ | 72 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 27 | 19 | 8 | 225 | 190 | 35 | |
4ยบ | 53 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 23 | 26 | -3 | 220 | 235 | -15 | |
5ยบ | 46 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 18 | 28 | -10 | 184 | 234 | -50 | |
6ยบ | 45 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 21 | 26 | -5 | 214 | 235 | -21 | |
7ยบ | 34 | 7 | 2 | 0 | 5 | 21 | 6 | 15 | 17 | 32 | -15 | 198 | 260 | -62 | |
8ยบ | 29 | 7 | 2 | 0 | 5 | 21 | 5 | 16 | 15 | 34 | -19 | 196 | 249 | -53 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |