Infantil Masculino
Infantil Masculino
.
5 participants . From the Oct 30, 2023, 12:00 AM to the Jan 31, 2024, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 11 | 25 | |
2º | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 12 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |