Absoluto Masculino
Absoluto Masculino
.
8 participants . From the Oct 30, 2023, 12:00 AM to the Jan 31, 2024, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 7 | 5 | 2 | 11 | 5 | 6 | 79 | 50 | 29 | |
2º | 16 | 4 | 3 | 1 | 6 | 5 | 1 | 39 | 46 | -7 | |
3º | 14 | 4 | 2 | 2 | 5 | 5 | 0 | 30 | 36 | -6 | |
4º | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 20 | -4 | |
5º | 6 | 2 | 0 | 2 | 2 | 4 | -2 | 19 | 19 | 0 | |
6º | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
7º | 5 | 3 | 0 | 3 | 1 | 6 | -5 | 26 | 34 | -8 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |