LIGA DE BALANCE 2024 ¡CONSULTA TUS PARTIDOS!
Ventas competition . 180 participantsWürth España S.A.
Liga
Canal 1
.
35 participants . From the Jan 2, 2024, 12:00 AM to the Dec 20, 2024, 11:55 PM
P | Player | P | PJ | PG | PP | PE | Recuperados |
---|---|---|---|---|---|---|---|
1º | 76 | 39 | 24 | 11 | 4 | 182 | |
2º | 75 | 39 | 24 | 12 | 3 | 190 | |
3º | 75 | 39 | 23 | 10 | 6 | 185 | |
4º | 73 | 39 | 22 | 10 | 7 | 194 | |
5º | 72 | 40 | 23 | 14 | 3 | 196 | |
6º | 70 | 39 | 21 | 11 | 7 | 183 | |
7º | 69 | 40 | 22 | 15 | 3 | 157 | |
8º | 68 | 39 | 21 | 13 | 5 | 184 | |
9º | 67 | 32 | 21 | 7 | 4 | 175 | |
10º | 66 | 36 | 20 | 10 | 6 | 199 | |
11º | 65 | 39 | 20 | 14 | 5 | 192 | |
12º | 65 | 40 | 21 | 17 | 2 | 184 | |
13º | 65 | 32 | 20 | 7 | 5 | 161 | |
14º | 62 | 40 | 19 | 16 | 5 | 159 | |
15º | 60 | 40 | 18 | 16 | 6 | 131 | |
16º | 56 | 39 | 16 | 15 | 8 | 151 | |
17º | 55 | 40 | 17 | 19 | 4 | 164 | |
18º | 55 | 39 | 17 | 18 | 4 | 163 | |
19º | 53 | 40 | 17 | 21 | 2 | 153 | |
20º | 53 | 39 | 16 | 18 | 5 | 135 | |
21º | 48 | 39 | 13 | 17 | 9 | 137 | |
22º | 44 | 39 | 13 | 21 | 5 | 118 | |
23º | 43 | 35 | 14 | 20 | 1 | 136 | |
24º | 42 | 40 | 13 | 24 | 3 | 128 | |
25º | 41 | 39 | 12 | 22 | 5 | 118 | |
26º | 40 | 40 | 12 | 24 | 4 | 133 | |
27º | 38 | 39 | 12 | 25 | 2 | 108 | |
28º | 36 | 29 | 11 | 15 | 3 | 98 | |
29º | 31 | 35 | 9 | 22 | 4 | 85 | |
30º | 25 | 39 | 7 | 28 | 4 | 95 | |
31º | 19 | 17 | 6 | 10 | 1 | 41 | |
32º | 18 | 17 | 5 | 9 | 3 | 55 | |
33º | 6 | 3 | 2 | 1 | 0 | 12 | |
34º | 3 | 3 | 1 | 2 | 0 | 5 | |
35º | 1 | 6 | 0 | 5 | 1 | 0 |
Standings ordered by: Total puntos, Recuperados.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |