LIGA DE BALANCE 2024 ¡CONSULTA TUS PARTIDOS!
Ventas competition . 180 participantsWürth España S.A.
Liga
Canal 2
.
111 participants . From the Jan 2, 2024, 12:00 AM to the Dec 20, 2024, 11:55 PM
P | Team | P | PM | WG | LG | DG | New | Saved | Recovered | At risk | Losts | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 92 | 40 | 30 | 8 | 2 | 165 | 95 | 185 | 0 | -362.90 | 74.10 | |
2º | 92 | 40 | 30 | 8 | 2 | 199 | 33 | 146 | 0 | -244.20 | 136.80 | |
3º | 87 | 40 | 28 | 9 | 3 | 113 | 33 | 113 | 0 | -215.60 | 45.40 | |
4º | 86 | 40 | 28 | 10 | 2 | 130 | 63 | 94 | 0 | -247.70 | 39.30 | |
5º | 85 | 40 | 28 | 11 | 1 | 152 | 35 | 90 | 0 | -202.70 | 74.30 | |
6º | 82 | 40 | 27 | 12 | 1 | 87 | 93 | 104 | 0 | -242.60 | 43.40 | |
7º | 81 | 40 | 26 | 11 | 3 | 138 | 58 | 117 | 0 | -242.70 | 71.30 | |
8º | 81 | 40 | 27 | 13 | 0 | 197 | 50 | 151 | 0 | -336.30 | 63.70 | |
9º | 81 | 40 | 26 | 11 | 3 | 126 | 57 | 63 | 0 | -213.30 | 33.70 | |
10º | 79 | 40 | 26 | 13 | 1 | 135 | 66 | 100 | 0 | -241.50 | 60.50 | |
11º | 78 | 40 | 26 | 14 | 0 | 164 | 51 | 110 | 0 | -306.30 | 21.70 | |
12º | 77 | 40 | 25 | 13 | 2 | 99 | 76 | 106 | 0 | -207.60 | 75.40 | |
13º | 76 | 40 | 25 | 14 | 1 | 200 | 73 | 166 | 0 | -397.90 | 41.10 | |
14º | 75 | 40 | 25 | 15 | 0 | 130 | 90 | 135 | 0 | -310.10 | 46.90 | |
15º | 73 | 40 | 24 | 15 | 1 | 86 | 32 | 103 | 0 | -183.20 | 37.80 | |
16º | 73 | 40 | 24 | 15 | 1 | 64 | 126 | 70 | 0 | -226.80 | 33.20 | |
17º | 72 | 40 | 23 | 14 | 3 | 104 | 34 | 66 | 0 | -150.70 | 57.30 | |
18º | 72 | 40 | 23 | 14 | 3 | 128 | 58 | 125 | 0 | -260.50 | 51.50 | |
19º | 72 | 40 | 24 | 16 | 0 | 116 | 35 | 90 | 0 | -210.90 | 30.10 | |
20º | 72 | 40 | 23 | 14 | 3 | 142 | 95 | 156 | 0 | -372.80 | 22.20 | |
21º | 72 | 40 | 23 | 14 | 3 | 126 | 32 | 75 | 0 | -219.30 | 14.70 | |
22º | 70 | 40 | 23 | 16 | 1 | 138 | 76 | 104 | 0 | -315.80 | 4.20 | |
23º | 70 | 40 | 23 | 16 | 1 | 63 | 51 | 106 | 0 | -246.40 | -22.40 | |
24º | 68 | 40 | 22 | 16 | 2 | 110 | 40 | 81 | 0 | -209.40 | 22.60 | |
25º | 68 | 40 | 21 | 14 | 5 | 96 | 45 | 63 | 0 | -189.00 | 17 | |
26º | 67 | 40 | 22 | 17 | 1 | 162 | 85 | 151 | 0 | -338.70 | 61.30 | |
27º | 67 | 40 | 22 | 17 | 1 | 151 | 87 | 124 | 0 | -329.30 | 35.70 | |
28º | 67 | 40 | 22 | 17 | 1 | 77 | 46 | 158 | 0 | -270.50 | 10.50 | |
29º | 67 | 40 | 21 | 15 | 4 | 87 | 18 | 67 | 0 | -164.20 | 7.80 | |
30º | 66 | 40 | 22 | 18 | 0 | 80 | 52 | 59 | 0 | -147.20 | 46.80 | |
31º | 66 | 40 | 22 | 18 | 0 | 99 | 50 | 95 | 0 | -222.20 | 21.80 | |
32º | 65 | 40 | 21 | 17 | 2 | 127 | 43 | 94 | 0 | -229.30 | 34.70 | |
33º | 65 | 40 | 21 | 17 | 2 | 81 | 44 | 61 | 0 | -161.30 | 25.70 | |
34º | 65 | 40 | 21 | 17 | 2 | 79 | 22 | 83 | 0 | -174.50 | 10.50 | |
35º | 65 | 40 | 21 | 17 | 2 | 67 | 19 | 70 | 0 | -152.80 | 4.20 | |
36º | 65 | 40 | 21 | 17 | 2 | 130 | 24 | 98 | 0 | -257.00 | -4 | |
37º | 64 | 40 | 21 | 18 | 1 | 99 | 45 | 49 | 0 | -157.70 | 35.30 | |
38º | 64 | 40 | 21 | 18 | 1 | 125 | 52 | 77 | 0 | -236.20 | 17.80 | |
39º | 64 | 40 | 21 | 18 | 1 | 124 | 38 | 105 | 0 | -251.70 | 16.30 | |
40º | 64 | 40 | 21 | 18 | 1 | 111 | 40 | 100 | 0 | -247.50 | 5.50 | |
41º | 63 | 40 | 21 | 19 | 0 | 291 | 123 | 205 | 0 | -555.10 | 68.90 | |
42º | 63 | 40 | 21 | 19 | 0 | 100 | 60 | 63 | 0 | -216.70 | 5.50 | |
43º | 63 | 40 | 21 | 19 | 0 | 122 | 54 | 99 | 0 | -274.90 | 3.10 | |
44º | 63 | 40 | 20 | 17 | 3 | 119 | 61 | 111 | 0 | -300.90 | -6.90 | |
45º | 62 | 40 | 20 | 18 | 2 | 90 | 46 | 112 | 0 | -228.30 | 22.70 | |
46º | 62 | 40 | 20 | 18 | 2 | 103 | 37 | 64 | 0 | -153.40 | 50.60 | |
47º | 61 | 40 | 20 | 19 | 1 | 102 | 106 | 148 | 0 | -322.50 | 35.50 | |
48º | 61 | 40 | 20 | 19 | 1 | 118 | 75 | 115 | 0 | -296.80 | 12.20 | |
49º | 61 | 40 | 20 | 19 | 1 | 92 | 65 | 81 | 0 | -230.10 | 7.90 | |
50º | 61 | 40 | 19 | 17 | 4 | 66 | 67 | 94 | 0 | -219.70 | 7.30 | |
51º | 61 | 40 | 20 | 19 | 1 | 134 | 45 | 115 | 0 | -292 | 4.00 | |
52º | 61 | 40 | 20 | 19 | 1 | 103 | 71 | 130 | 0 | -305.40 | -0.40 | |
53º | 60 | 40 | 19 | 18 | 3 | 54 | 25 | 68 | 0 | -174 | -26.00 | |
54º | 60 | 40 | 20 | 20 | 0 | 42 | 51 | 69 | 0 | -173.20 | -11.20 | |
55º | 59 | 40 | 19 | 19 | 2 | 86 | 79 | 150 | 0 | -293.90 | 23.10 | |
56º | 58 | 40 | 19 | 20 | 1 | 113 | 47 | 67 | 0 | -195.80 | 31.20 | |
57º | 58 | 40 | 19 | 20 | 1 | 81 | 25 | 113 | 0 | -198.10 | 21.90 | |
58º | 58 | 40 | 18 | 18 | 4 | 116 | 71 | 143 | 0 | -313.50 | 21.50 | |
59º | 58 | 40 | 19 | 20 | 1 | 97 | 24 | 97 | 0 | -204.00 | 14.00 | |
60º | 58 | 40 | 19 | 20 | 1 | 78 | 50 | 38 | 0 | -174.00 | -6.00 | |
61º | 58 | 40 | 19 | 20 | 1 | 130 | 48 | 193 | 0 | -389.60 | -16.60 | |
62º | 58 | 40 | 19 | 20 | 1 | 92 | 30 | 92 | 0 | -233.30 | -18.30 | |
63º | 57 | 40 | 19 | 21 | 0 | 118 | 33 | 118 | 0 | -243.50 | 25.50 | |
64º | 57 | 40 | 18 | 19 | 3 | 77 | 36 | 45 | 0 | -148.40 | 9.60 | |
65º | 57 | 40 | 18 | 19 | 3 | 96 | 78 | 88 | 0 | -257.50 | 4.50 | |
66º | 57 | 40 | 18 | 19 | 3 | 88 | 32 | 92 | 0 | -229.40 | -17.40 | |
67º | 56 | 40 | 18 | 20 | 2 | 67 | 20 | 48 | 0 | -134.90 | 1.10 | |
68º | 55 | 40 | 18 | 21 | 1 | 147 | 61 | 115 | 0 | -318.70 | 7.30 | |
69º | 55 | 40 | 17 | 19 | 4 | 135 | 78 | 124 | 0 | -342 | -2.00 | |
70º | 55 | 40 | 18 | 21 | 1 | 76 | 32 | 74 | 0 | -186.10 | -3.10 | |
71º | 54 | 40 | 18 | 22 | 0 | 165 | 50 | 140 | 0 | -318.10 | 36.90 | |
72º | 54 | 40 | 17 | 20 | 3 | 102 | 28 | 84 | 0 | -195.00 | 24.00 | |
73º | 54 | 40 | 17 | 20 | 3 | 114 | 65 | 146 | 0 | -312.90 | 13.10 | |
74º | 54 | 40 | 18 | 22 | 0 | 155 | 36 | 94 | 0 | -275.90 | 10.10 | |
75º | 54 | 40 | 18 | 22 | 0 | 89 | 31 | 87 | 0 | -198.40 | 9.60 | |
76º | 54 | 40 | 16 | 18 | 6 | 100 | 76 | 120 | 0 | -308.50 | -9.50 | |
77º | 53 | 40 | 17 | 21 | 2 | 104 | 41 | 97 | 0 | -263.00 | -21.00 | |
78º | 52 | 40 | 17 | 22 | 1 | 127 | 63 | 118 | 0 | -273.80 | 35.20 | |
79º | 52 | 40 | 17 | 22 | 1 | 74 | 57 | 79 | 0 | -230.20 | -19.20 | |
80º | 52 | 40 | 17 | 22 | 1 | 52 | 40 | 145 | 0 | -260.20 | -21.20 | |
81º | 52 | 40 | 17 | 22 | 1 | 124 | 36 | 101 | 0 | -307.70 | -45.70 | |
82º | 50 | 40 | 16 | 22 | 2 | 91 | 86 | 144 | 0 | -301.80 | 20.20 | |
83º | 50 | 40 | 16 | 22 | 2 | 108 | 51 | 141 | 0 | -296.60 | 4.40 | |
84º | 49 | 40 | 16 | 23 | 1 | 79 | 51 | 97 | 0 | -189.10 | 37.90 | |
85º | 49 | 40 | 16 | 23 | 1 | 103 | 63 | 109 | 0 | -278.10 | -0.10 | |
86º | 49 | 40 | 16 | 23 | 1 | 169 | 75 | 206 | 0 | -479.10 | -29.10 | |
87º | 49 | 40 | 16 | 23 | 1 | 102 | 28 | 107 | 0 | -266.10 | -29.10 | |
88º | 49 | 40 | 16 | 23 | 1 | 111 | 56 | 134 | 0 | -347.50 | -44.50 | |
89º | 47 | 40 | 15 | 23 | 2 | 68 | 55 | 81 | 0 | -213.90 | -9.90 | |
90º | 47 | 40 | 15 | 23 | 2 | 96 | 27 | 106 | 0 | -250.70 | -20.70 | |
91º | 47 | 40 | 15 | 23 | 2 | 83 | 63 | 81 | 0 | -297.10 | -69.10 | |
92º | 46 | 40 | 15 | 24 | 1 | 105 | 35 | 179 | 0 | -298.60 | 20.40 | |
93º | 45 | 40 | 14 | 23 | 3 | 87 | 35 | 69 | 0 | -205.70 | -14.70 | |
94º | 45 | 40 | 15 | 25 | 0 | 72 | 57 | 72 | 0 | -264.70 | -61.70 | |
95º | 43 | 40 | 13 | 23 | 4 | 151 | 33 | 92 | 0 | -283.60 | -3.60 | |
96º | 43 | 40 | 14 | 25 | 1 | 75 | 41 | 83 | 0 | -218.70 | -19.70 | |
97º | 43 | 40 | 14 | 25 | 1 | 70 | 57 | 54 | 0 | -235.00 | -53 | |
98º | 43 | 40 | 14 | 25 | 1 | 152 | 33 | 135 | 0 | -403.60 | -81.60 | |
99º | 42 | 40 | 14 | 26 | 0 | 189 | 41 | 160 | 0 | -439.20 | -41.20 | |
100º | 41 | 40 | 13 | 25 | 2 | 104 | 32 | 119 | 0 | -254.30 | 0.70 | |
101º | 40 | 40 | 13 | 26 | 1 | 84 | 37 | 89 | 0 | -252.10 | -39.10 | |
102º | 40 | 40 | 12 | 24 | 4 | 140 | 52 | 132 | 0 | -391.40 | -63.90 | |
103º | 39 | 40 | 12 | 25 | 3 | 87 | 28 | 52 | 0 | -183.20 | -15.20 | |
104º | 36 | 40 | 11 | 26 | 3 | 77 | 28 | 119 | 0 | -305.90 | -79.90 | |
105º | 34 | 40 | 11 | 28 | 1 | 74 | 40 | 46 | 0 | -199.10 | -38.10 | |
106º | 33 | 40 | 10 | 27 | 3 | 101 | 49 | 99 | 0 | -296.80 | -40.30 | |
107º | 32 | 40 | 10 | 28 | 2 | 82 | 55 | 73 | 0 | -276.60 | -65.60 | |
108º | 29 | 40 | 9 | 29 | 2 | 123 | 62 | 138 | 0 | -390.40 | -65.40 | |
109º | 28 | 29 | 9 | 19 | 1 | 30 | 12 | 46 | 0 | -151.30 | -62.30 | |
110º | 24 | 11 | 8 | 3 | 0 | 7 | 4 | 2 | 0 | -13 | -5 | |
111º | 21 | 40 | 6 | 31 | 3 | 28 | 25 | 88 | 0 | -287.50 | -145.50 |
Standings ordered by: Total points (Direct fixture), Balance.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |