LIGA DE BALANCE 2024 ¡CONSULTA TUS PARTIDOS!

Ventas competition . 181 participants
Würth España S.A.
P Team P PM WG LG DG New Saved Recovered At risk Losts Balance
104 44 34 8 2 185 107 214 0 -411 87
98 44 32 10 2 217 35 155 0 -265.90 144.10
98 44 32 10 2 141 65 105 0 -265.90 45.10
96 44 31 10 3 130 34 131 0 -226.10 70.90
94 44 31 12 1 161 37 100 0 -214.60 83.40
91 44 30 13 1 154 78 111 0 -266 78
90 44 29 12 3 154 60 125 0 -272.80 67.20
86 44 28 14 2 110 77 114 0 -221.60 81.40
85 44 28 15 1 96 103 116 0 -267.10 50.90
10º 84 44 28 16 0 217 54 171 0 -370.60 73.40
11º 84 44 28 16 0 143 98 156 0 -347.90 51.10
12º 84 44 27 14 3 133 60 65 0 -235.00 24
13º 83 44 27 15 2 70 136 79 0 -246.40 38.60
14º 82 44 26 14 4 115 37 72 0 -161.90 66.10
15º 82 44 27 16 1 220 76 187 0 -435.70 47.30
16º 82 44 27 16 1 154 76 112 0 -330.50 13.50
17º 81 44 26 15 3 144 33 82 0 -235.40 24.60
18º 79 44 25 15 4 141 60 142 0 -279.40 64.60
19º 78 44 26 18 0 172 51 113 0 -325.90 13.10
20º 78 44 26 18 0 73 58 112 0 -270.90 -22.90
21º 76 44 25 18 1 165 93 127 0 -351.50 36.50
22º 76 44 24 16 4 151 100 166 0 -393.10 25.90
23º 76 44 25 18 1 121 82 151 0 -331.30 23.70
24º 74 44 24 18 2 126 39 97 0 -235.00 27.00
25º 74 44 24 18 2 117 40 83 0 -222.70 18.30
26º 73 44 24 19 1 193 90 156 0 -366.90 74.10
27º 73 44 24 19 1 91 36 107 0 -203.50 30.50
28º 73 44 24 19 1 131 77 126 0 -312.90 23.10
29º 72 44 24 20 0 89 54 68 0 -161.50 52.50
30º 72 44 23 18 3 92 46 78 0 -177.40 39.60
31º 72 44 24 20 0 114 50 98 0 -242.50 19.50
32º 71 44 23 19 2 88 48 165 0 -288.70 12.30
33º 71 44 23 19 2 146 27 113 0 -291.30 -4.30
34º 70 44 23 20 1 151 62 227 0 -417.60 24.40
35º 70 44 23 20 1 142 38 111 0 -269.90 22.10
36º 70 44 23 20 1 138 53 81 0 -254.90 17.10
37º 70 44 23 20 1 124 41 119 0 -269.20 16.80
38º 70 44 22 18 4 96 20 71 0 -180.30 6.70
39º 69 44 23 21 0 311 127 217 0 -596.80 64.20
40º 69 44 22 19 3 87 23 89 0 -187.80 12.20
41º 69 44 22 19 3 136 63 127 0 -327.50 1.50
42º 69 44 23 21 0 131 57 107 0 -297.30 0.70
43º 69 44 23 21 0 110 67 71 0 -249.60 -2.40
44º 68 44 22 20 2 114 52 58 0 -182.90 41.10
45º 68 44 22 20 2 95 82 167 0 -310.00 36
46º 68 44 22 20 2 128 43 100 0 -243.30 27.70
47º 68 44 22 20 2 99 54 121 0 -262.60 15.40
48º 68 44 21 18 5 101 49 64 0 -204.40 11.60
49º 68 44 22 20 2 73 23 79 0 -180.10 -4.10
50º 67 44 21 19 4 134 79 166 0 -340.10 43.90
51º 67 44 21 19 4 124 70 168 0 -333.20 31.80
52º 67 44 21 19 4 72 71 96 0 -237.20 1.80
53º 67 44 22 21 1 82 50 44 0 -186.60 -8.60
54º 66 44 21 20 3 114 38 71 0 -174.40 48.60
55º 66 44 21 20 3 97 32 105 0 -244.80 -10.80
56º 65 44 21 21 2 104 113 149 0 -342.60 25.40
57º 64 44 21 22 1 88 54 101 0 -200.30 42.70
58º 64 44 21 22 1 89 28 124 0 -215.60 26.40
59º 64 44 21 22 1 163 43 107 0 -301.10 12.90
60º 64 44 21 22 1 96 69 85 0 -241.30 8.70
61º 64 44 21 22 1 140 46 122 0 -315.80 -5.80
62º 64 44 21 22 1 48 53 72 0 -188.60 -15.60
63º 63 44 20 21 3 110 84 98 0 -283.40 8.60
64º 63 44 20 21 3 97 31 98 0 -248.00 -21.00
65º 63 44 20 21 3 59 26 73 0 -185.90 -26.90
66º 61 44 20 23 1 119 50 71 0 -215.40 24.60
67º 61 44 19 21 4 148 84 131 0 -361.80 4.20
68º 61 44 20 23 1 120 60 155 0 -379 -41
69º 60 44 20 24 0 182 55 158 0 -350.30 44.70
70º 60 44 20 24 0 123 34 123 0 -256.10 23.90
71º 60 44 19 22 3 70 22 51 0 -152.40 -8.40
72º 59 44 19 23 2 143 67 128 0 -296.90 43.10
73º 59 44 19 23 2 96 91 153 0 -315.10 25.90
74º 59 44 18 21 5 108 79 130 0 -322.70 -2.70
75º 59 44 19 23 2 101 28 101 0 -234.20 -4.20
76º 58 44 19 24 1 159 64 123 0 -342.50 6.50
77º 58 44 18 22 4 79 37 47 0 -167.30 -4.30
78º 58 44 19 24 1 93 33 90 0 -226.40 -8.40
79º 58 44 19 24 1 80 35 83 0 -216.20 -17.20
80º 58 44 19 24 1 80 60 87 0 -246.30 -18.30
81º 58 44 19 24 1 179 79 223 0 -517.60 -36.60
82º 57 44 18 23 3 110 32 91 0 -222.30 16.70
83º 56 44 18 24 2 75 56 85 0 -224.40 -7.40
84º 56 44 18 24 2 112 46 111 0 -293.10 -24.10
85º 55 44 18 25 1 111 28 119 0 -283.60 -24.60
86º 55 44 18 25 1 133 41 111 0 -338.00 -52.00
87º 54 44 17 24 3 119 51 155 0 -335.10 -9.10
88º 53 44 17 25 2 113 66 119 0 -313.10 -12.10
89º 52 44 16 24 4 91 40 81 0 -219.70 -7.70
90º 52 44 17 26 1 57 46 159 0 -288.90 -24.90
91º 52 44 17 26 1 164 37 153 0 -440.00 -83
92º 51 44 16 25 3 87 66 85 0 -323 -84
93º 50 44 15 24 5 166 35 103 0 -304.60 3.40
94º 49 44 16 27 1 80 41 94 0 -234.10 -19.10
95º 49 44 16 27 1 204 42 169 0 -471.40 -48.40
96º 48 44 15 26 3 105 28 54 0 -196.50 -8.50
97º 48 44 16 28 0 77 60 81 0 -292.70 -72.70
98º 47 44 15 27 2 98 28 111 0 -277.30 -39.30
99º 46 44 15 28 1 78 61 58 0 -253.90 -55.90
100º 46 44 15 28 1 94 39 94 0 -268.20 -36.20
101º 45 44 14 27 3 113 35 121 0 -274.60 -4.60
102º 43 44 14 29 1 112 37 185 0 -335 -1
103º 43 44 13 27 4 150 56 141 0 -422.20 -70.70
104º 39 44 12 29 3 113 53 108 0 -326.20 -44.70
105º 38 44 12 30 2 134 66 152 0 -424.70 -70.70
106º 38 44 12 30 2 86 58 81 0 -306 -80
107º 37 44 11 29 4 80 31 123 0 -328.30 -92.30
108º 35 44 11 31 2 76 42 51 0 -220.10 -50.10
109º 34 33 11 21 1 30 13 55 0 -170.20 -71.20
110º 24 11 8 3 0 7 4 2 0 -13 -5
111º 22 44 6 34 4 29 25 90 0 -302.90 -157.90
Standings ordered by: Total points (Direct fixture), Balance.
Won: 3 point(s).
Tied: 1 point(s).
Participant Reason Condition Fields
There are no details.