I Lliga Social Juvenil 2024
I Lliga Social Juvenil de Tennis 2024
.
7 groups
GRAND SLAM OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 6 | 2 | 11 | 5 | 6 | 92 | 63 | 29 | |
2º | 12 | 6 | 2 | 4 | 5 | 7 | -2 | 45 | 58 | -13 | |
3º | 11 | 5 | 3 | 2 | 5 | 5 | 0 | 45 | 46 | -1 | |
4º | 10 | 4 | 2 | 2 | 6 | 2 | 4 | 45 | 26 | 19 | |
5º | 10 | 4 | 3 | 1 | 4 | 4 | 0 | 40 | 40 | 0 | |
6º | 6 | 5 | 0 | 5 | 1 | 9 | -8 | 25 | 59 | -34 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
GRAND SLAM PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 9 | 6 | 3 | 12 | 6 | 6 | 88 | 73 | 15 | |
2º | 20 | 8 | 5 | 3 | 12 | 4 | 8 | 91 | 55 | 36 | |
3º | 19 | 7 | 6 | 1 | 10 | 4 | 6 | 81 | 56 | 25 | |
4º | 14 | 7 | 3 | 4 | 7 | 7 | 0 | 59 | 71 | -12 | |
5º | 8 | 8 | 0 | 8 | 0 | 16 | -16 | 57 | 100 | -43 | |
6º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 13 | 34 | -21 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 1000 OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 9 | 9 | 0 | 16 | 2 | 14 | 107 | 56 | 51 | |
2º | 19 | 7 | 5 | 2 | 11 | 3 | 8 | 78 | 50 | 28 | |
3º | 18 | 8 | 5 | 3 | 9 | 7 | 2 | 77 | 77 | 0 | |
4º | 13 | 8 | 2 | 6 | 5 | 11 | -6 | 68 | 85 | -17 | |
5º | 12 | 9 | 1 | 8 | 3 | 15 | -12 | 56 | 101 | -45 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 19 | 36 | -17 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 1000 PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 21 | 52 | |
2º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | 70 | 28 | 42 | |
3º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | 59 | 55 | 4 | |
4º | 11 | 7 | 2 | 5 | 3 | 11 | -8 | 46 | 76 | -30 | |
5º | 10 | 9 | 0 | 9 | 1 | 17 | -16 | 38 | 110 | -72 | |
6º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 33 | 4 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 500 OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 10 | 7 | 3 | 16 | 5 | 11 | 119 | 72 | 47 | |
2º | 23 | 10 | 6 | 4 | 9 | 11 | -2 | 101 | 98 | 3 | |
3º | 22 | 8 | 7 | 1 | 10 | 7 | 3 | 89 | 78 | 11 | |
4º | 20 | 9 | 4 | 5 | 11 | 8 | 3 | 98 | 93 | 5 | |
5º | 17 | 8 | 3 | 5 | 9 | 8 | 1 | 87 | 86 | 1 | |
6º | 10 | 9 | 0 | 9 | 1 | 17 | -16 | 41 | 108 | -67 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 500 PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 10 | 10 | 0 | 19 | 1 | 18 | 123 | 50 | 73 | |
2º | 23 | 9 | 7 | 2 | 12 | 6 | 6 | 102 | 65 | 37 | |
3º | 14 | 6 | 3 | 3 | 8 | 4 | 4 | 61 | 48 | 13 | |
4º | 14 | 8 | 3 | 5 | 5 | 11 | -6 | 58 | 69 | -11 | |
5º | 11 | 7 | 1 | 6 | 4 | 10 | -6 | 46 | 78 | -32 | |
6º | 8 | 8 | 0 | 8 | 0 | 16 | -16 | 16 | 96 | -80 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
FUTURES
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 16 | 0 | 16 | 66 | 17 | 49 | |
2º | 20 | 8 | 6 | 2 | 11 | 5 | 6 | 58 | 34 | 24 | |
3º | 15 | 8 | 3 | 5 | 7 | 9 | -2 | 40 | 50 | -10 | |
4º | 11 | 7 | 2 | 5 | 4 | 10 | -6 | 23 | 44 | -21 | |
5º | 7 | 7 | 0 | 7 | 0 | 14 | -14 | 15 | 57 | -42 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |