SEBASTIAN WÜRTH OPEN 2024
DUELOS DRV
.
16 participants . From the Jan 26, 2024, 12:00 AM to the Jan 27, 2024, 12:00 AM
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 138 | 84 | 54 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 123 | 101 | 22 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 104 | 90 | 14 | |
4º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 107 | 95 | 12 | |
5º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 88 | 78 | 10 | |
6º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 100 | 92 | 8 | |
7º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 94 | 90 | 4 | |
8º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 97 | 95 | 2 | |
9º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 95 | 97 | -2 | |
10º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 90 | 94 | -4 | |
11º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 92 | 100 | -8 | |
12º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 78 | 88 | -10 | |
13º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 95 | 107 | -12 | |
14º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 90 | 104 | -14 | |
15º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 101 | 123 | -22 | |
16º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 84 | 138 | -54 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |