Fase de Grupos - 1: Grupo 1
Masculino
.
6 participants . From the Mar 4, 2024, 8:00 AM to the Apr 24, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 4 | 1 | 9 | 3 | 6 | 68 | 46 | 22 | |
2º | 20 | 4 | 4 | 0 | 8 | 1 | 7 | 52 | 25 | 27 | |
3º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 35 | 40 | -5 | |
4º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 45 | 58 | -13 | |
5º | 8 | 4 | 1 | 3 | 2 | 7 | -5 | 35 | 54 | -19 | |
6º | 4 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 29 | -12 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |