Fase de Grupos - 2
Masculino
.
8 groups
Grupo 1
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 2 | 8 | 68 | 47 | 21 | |
2º | 23 | 5 | 4 | 1 | 9 | 2 | 7 | 60 | 35 | 25 | |
3º | 17 | 5 | 3 | 2 | 6 | 6 | 0 | 61 | 63 | -2 | |
4º | 17 | 5 | 2 | 3 | 6 | 7 | -1 | 55 | 61 | -6 | |
5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 51 | 64 | -13 | |
6º | 7 | 5 | 0 | 5 | 1 | 10 | -9 | 40 | 65 | -25 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 2
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 9 | 1 | 8 | 59 | 36 | 23 | |
2º | 19 | 5 | 2 | 3 | 6 | 5 | 1 | 58 | 60 | -2 | |
3º | 16 | 4 | 3 | 1 | 5 | 3 | 2 | 40 | 38 | 2 | |
4º | 15 | 5 | 2 | 3 | 5 | 7 | -2 | 59 | 58 | 1 | |
5º | 12 | 4 | 2 | 2 | 3 | 5 | -2 | 42 | 44 | -2 | |
6º | 9 | 5 | 0 | 5 | 2 | 9 | -7 | 47 | 69 | -22 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 3
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 65 | 34 | 31 | |
2º | 21 | 5 | 4 | 1 | 8 | 3 | 5 | 60 | 41 | 19 | |
3º | 19 | 5 | 3 | 2 | 7 | 4 | 3 | 52 | 44 | 8 | |
4º | 15 | 5 | 2 | 3 | 5 | 6 | -1 | 53 | 46 | 7 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 23 | 48 | -25 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 8 | 48 | -40 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 4
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 66 | 26 | 40 | |
2º | 21 | 5 | 3 | 2 | 8 | 5 | 3 | 67 | 46 | 21 | |
3º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 57 | 43 | 14 | |
4º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 58 | 48 | 10 | |
5º | 9 | 5 | 1 | 4 | 2 | 8 | -6 | 24 | 49 | -25 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 5
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 67 | 38 | 29 | |
2º | 21 | 5 | 3 | 2 | 8 | 6 | 2 | 75 | 67 | 8 | |
3º | 15 | 5 | 2 | 3 | 5 | 7 | -2 | 47 | 54 | -7 | |
4º | 14 | 4 | 2 | 2 | 5 | 5 | 0 | 47 | 38 | 9 | |
5º | 9 | 3 | 1 | 2 | 3 | 4 | -1 | 37 | 37 | 0 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 9 | 48 | -39 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 6
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 4 | 3 | 1 | 6 | 4 | 2 | 59 | 37 | 22 | |
2º | 13 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 24 | 14 | |
3º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 34 | 46 | -12 | |
4º | 10 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
5º | 6 | 4 | 0 | 4 | 1 | 8 | -7 | 30 | 55 | -25 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 7
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 10 | 50 | |
2º | 21 | 5 | 4 | 1 | 8 | 3 | 5 | 53 | 29 | 24 | |
3º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 55 | 43 | 12 | |
4º | 15 | 5 | 2 | 3 | 5 | 6 | -1 | 45 | 48 | -3 | |
5º | 9 | 5 | 1 | 4 | 2 | 8 | -6 | 25 | 48 | -23 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Grupo 8
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 62 | 26 | 36 | |
2º | 21 | 5 | 4 | 1 | 8 | 3 | 5 | 58 | 32 | 26 | |
3º | 17 | 5 | 3 | 2 | 6 | 5 | 1 | 51 | 41 | 10 | |
4º | 14 | 4 | 1 | 3 | 5 | 6 | -1 | 39 | 52 | -13 | |
5º | 9 | 5 | 1 | 4 | 2 | 8 | -6 | 32 | 55 | -23 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 12 | 48 | -36 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |