Fase de Grupos - 1: Grupo 5
Masculino
.
6 participants . From the Mar 4, 2024, 8:00 AM to the Apr 24, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 64 | 25 | 39 | |
2º | 18 | 4 | 3 | 1 | 7 | 4 | 3 | 57 | 53 | 4 | |
3º | 17 | 5 | 2 | 3 | 6 | 7 | -1 | 65 | 68 | -3 | |
4º | 15 | 5 | 1 | 4 | 5 | 8 | -3 | 57 | 68 | -11 | |
5º | 13 | 5 | 2 | 3 | 3 | 7 | -4 | 43 | 57 | -14 | |
6º | 10 | 4 | 1 | 3 | 3 | 7 | -4 | 37 | 52 | -15 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |