Fase de Grupos - 1: Grupo 7
Masculino
.
6 participants . From the Mar 4, 2024, 8:00 AM to the Apr 24, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 5 | 4 | 1 | 8 | 3 | 5 | 61 | 46 | 15 | |
2º | 20 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 17 | 31 | |
3º | 18 | 4 | 3 | 1 | 7 | 3 | 4 | 51 | 34 | 17 | |
4º | 13 | 5 | 2 | 3 | 4 | 6 | -2 | 44 | 53 | -9 | |
5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 39 | 62 | -23 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 30 | 61 | -31 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |