Fase de Grupos - 1: Grupo 3
Mixto
.
6 participants . From the Mar 4, 2024, 8:00 AM to the Apr 24, 2024, 12:00 AM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 29 | 33 | |
2º | 21 | 5 | 4 | 1 | 7 | 3 | 4 | 56 | 42 | 14 | |
3º | 19 | 5 | 3 | 2 | 7 | 4 | 3 | 57 | 37 | 20 | |
4º | 13 | 5 | 2 | 3 | 4 | 6 | -2 | 42 | 51 | -9 | |
5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 37 | 60 | -23 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 26 | 61 | -35 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |