Fase de Grupos - 1: Grupo 6
Mixto
.
6 participants . From the 03/04/2024, 8:00 AM to the 04/24/2024, 12:00 AM
| P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 23 | 5 | 4 | 1 | 9 | 2 | 7 | 61 | 34 | 27 | |
| 2º | 20 | 4 | 4 | 0 | 8 | 1 | 7 | 53 | 26 | 27 | |
| 3º | 17 | 5 | 3 | 2 | 6 | 4 | 2 | 53 | 41 | 12 | |
| 4º | 12 | 4 | 2 | 2 | 3 | 5 | -2 | 34 | 41 | -7 | |
| 5º | 9 | 5 | 1 | 4 | 2 | 8 | -6 | 30 | 53 | -23 | |
| 6º | 7 | 5 | 0 | 5 | 1 | 9 | -8 | 25 | 61 | -36 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Lost: 1 point(s).
Lost by WO: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
