Fase de Grupos - 2: Grupo 1
Mixto
.
6 participants . From the Apr 22, 2024, 7:00 AM to the Jun 2, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 1 | 9 | 64 | 23 | 41 | |
2º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 58 | 51 | 7 | |
3º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 55 | 53 | 2 | |
4º | 19 | 5 | 3 | 2 | 7 | 5 | 2 | 54 | 53 | 1 | |
5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 46 | 59 | -13 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 22 | 60 | -38 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |