Fase de Grupos - 2: Grupo 4
Mixto
.
6 participants . From the Apr 22, 2024, 7:00 AM to the Jun 2, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 4 | 6 | 78 | 65 | 13 | |
2º | 21 | 5 | 4 | 1 | 8 | 2 | 6 | 56 | 26 | 30 | |
3º | 19 | 5 | 3 | 2 | 7 | 6 | 1 | 67 | 56 | 11 | |
4º | 15 | 5 | 2 | 3 | 5 | 8 | -3 | 53 | 69 | -16 | |
5º | 15 | 5 | 1 | 4 | 5 | 9 | -4 | 45 | 72 | -27 | |
6º | 13 | 5 | 0 | 5 | 4 | 10 | -6 | 61 | 72 | -11 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |